Easter Candy Treats | ||||||
Treat | Serving Size | Calories | Fat Grams | Carb Grams | Protein | Fiber |
Cadbury Creme Egg | 1 egg | 170 | 6.0 | 28.0 | 2.0 | 0 |
Jelly Beans | 14 beans | 150 | 0 | 37.0 | 0 | 0 |
Milk Chocolate Bunny | 30 g | 150 | 8 | 20.0 | 1.0 | 1.0 |
Marshmallow Peeps | 5 peeps | 160 | 0 | 40.0 | 1.0 | 0 |
Peanut Butter Egg | 1 egg | 90 | 5 | 9.0 | 2.0 | 0 |
Marzipan | 1 oz. | 115 | 3.9 | 18.8 | 1.4 | 0.3 |
Other Easter Basket Favorites | ||||||
Hard-boiled Egg | 1 large | 78 | 5.3 | 0.6 | 6.3 | 0 |
Jordan Almonds | 13 | 140 | 5.0 | 21.0 | 3.0 | 1.0 |
Hot Cross Bun | 1 bun | 186 | 3.8 | 29.6 | 6.1 | 2.3 |
No comments:
Post a Comment
I love comments so if you have a minute leave me your thoughts on the above post